Round 2 of the EMDG program:
There were 2,758 applications submitted. Average annual business turnover of applicants is $1.9m.
Figures below reflect the breakdown of applications at the time Round 2 closed.
| Product category | Applicants (#) | Applicants (%) |
|---|---|---|
| Events | 5 | 0.2% |
| Goods | 1,224 | 44.4% |
| Intellectual property or knowhow | 211 | 7.7% |
| Other services | 516 | 18.7% |
| Software | 303 | 11.0% |
| Tourism services | 134 | 4.9% |
| More than one product category | 365 | 13.2% |
| Total | 2,758 | 100% |
191 agents submitted applications, 25 of which were agents new to EMDG. Of the 191 agents:
The figures for target markets indicated by EMDG Round 2 grantees are below. They include executed grant agreements only.
The percentages don’t add to 100%. This is because a grantee can target multiple markets.
| Market Rank | Market | Applicants planning to export to market | % of applicants planning to export to market |
|---|---|---|---|
| 1 | United States of America | 1,050 | 41.8% |
| 2 | United Kingdom | 731 | 29.1% |
| 3 | Canada | 371 | 14.8% |
| 4 | Singapore | 334 | 13.3% |
| 5 | Germany | 262 | 10.4% |
| 6 | France | 238 | 9.5% |
| 7 | China | 229 | 9.1% |
| 8 | Japan | 192 | 7.6% |
| 9 | Malaysia | 155 | 6.2% |
| 10 | India | 144 | 5.7% |
Out of the 2,760 submitted applications, 2,542 grant agreements were executed. This represents a 92% success rate. Figures are as at 31 December 2023.
The breakdown of agreements by tier is shown below:
| Tier category | Grant agreements | % of grant agreements |
|---|---|---|
| Tier 1 | 758 | 30% |
| Tier 2 | 775 | 31% |
| Tier 3 | 975 | 38% |
| Representative bodies | 30 | 1% |