Round 1 of the EMDG program:
There were 5,384 applications submitted.
Figures on this page reflect the breakdown of applications at the time Round 1 closed.
| Product category | Applicants (#) | Applicants (%) |
|---|---|---|
| Events | 5 | 0.1% |
| Goods | 2,536 | 47.1% |
| Intellectual property or knowhow | 502 | 9.3% |
| Other services | 1,041 | 19.3% |
| Software | 480 | 8.9% |
| Tourism services | 120 | 2.2% |
| More than one product category | 700 | 13.0% |
| Total | 5,384 | 100% |
5,253 applications were approved as eligible for a grant agreement:
247 agents submitted applications, 36 were agents new to EMDG. Of the 247 agents:
The figures for target markets indicated by EMDG Round 1 grantees are below. They include executed grant agreements only.
The percentages don’t add to 100%. This is because a grantee can target multiple markets.
| Market Rank | Market | Applicants planning to export to market | % of applicants planning to export to market |
|---|---|---|---|
| 1 | United States of America | 2,381 | 48.3% |
| 2 | United Kingdom | 1,639 | 33.2% |
| 3 | Canada | 964 | 19.5% |
| 4 | China | 694 | 14.1% |
| 5 | Singapore | 656 | 13.3% |
| 6 | Germany | 593 | 12.0% |
| 7 | World | 575 | 11.7% |
| 8 | France | 477 | 9.7% |
| 9 | Japan | 450 | 9.1% |
| 10 | Hong Kong (SAR of China) | 361 | 7.3% |
Out of the 5,386 submitted applications, 5,032 grant agreements were executed. This represents a 93% success rate. Figures are as at 31 December 2023.
The breakdown of agreements by tier is shown below:
| Tier category | Grant agreements | % of grant agreements |
|---|---|---|
| Tier 1 | 840 | 17% |
| Tier 2 | 1,929 | 38% |
| Tier 3 | 2,164 | 43% |
| Representative bodies | 80 | 2% |