For Australian businesses experiencing supply chain volatility and disruptions, visit the Go Global Toolkit for the latest updates and support available.
Austrade reports on gifts and benefits valued over $A100 (excluding GST) received by employees while carrying out Austrade activities. This is required by the Australian Public Service Commission.
We update the register quarterly by 31 January, 30 April, 31 July, and 31 October.
| Date Received | Date Recorded | Gift | Received by | Presented by | Estimated Value in AUD |
|---|---|---|---|---|---|
| 05-Jun-26 | 13-Jul-26 | Veuve Clicquot Brut Champagne | Business Development Manager, Trade & Investment | AusImm | $101.00 |
| 25-Jun-26 | 03-Jul-26 | Local Produce Gift Bag, Personalised Handheld Fan, and Xiami Business Backpack | General Manager, Office of Tourism and the Visitor Economy | APEC China Macao Tourism Office | $170.00 |
| 01-Jul-26 | 01-Jul-26 | 24 Protea Flowers | Director, SA Japan & Korea, Trade & Investment | Sentinel Group Australia | $240.00 |
| 01-Jul-26 | 23-Jun-26 | AmCham Queensland Luncheon with the Queensland Premier | Chief Security Officer | Bond University | $250.00 |
| 03-Jul-26 | 30-Jun-26 | Attendance at the Henley Regatta | Senior Trade and Investment Commissioner London, Trade & Investment | Rowing Australia / NSW Rugby | $150.00 |
| 03-Jul-26 | 07-Jul-26 | Networking Dinner at The Prince Park Tower Tokyo | Business Development Manager, Trade & Investment | OK Agency | $143.00 |
| 10-Jul-26 | 14-Jul-26 | Business Lunch and Woven Notebook Clutch Bag | Senior Trade and Investment Commissioner Bangkok, Trade & Investment | Asset World Corp | $182.00 |
| 23-Jul-26 | 05-Aug-26 | TOPS Gift Bag Containing Australian Food Products and Fruit Hamper | Senior Trade and Investment Commissioner Bangkok, Trade & Investment | Central Food Retail | $103.89 |
| 24-Jul-26 | 24-Jul-26 | Basketball Jersey | Senior Trade and Investment Commissioner Taipei, Trade & Investment | Adelaide 36s | $139.95 |
| 04-Aug-26 | 05-Aug-26 | Bottled Wine | General Manager, Greater China | Orica | $146.89 |
| 18-Aug-26 | 11-Aug-26 | Attendance at the Military Tattoo | Senior Trade and Investment Commissioner London, Trade & Investment | Babcock International Group | $200.00 |
| 18-Aug-26 | 04-Aug-26 | 3 tickets to Houston Astros Baseball Game | Consul General & Trade Commissioner Houston, Consular Officers Houston, Trade & Investment | Harris County-Houston Sports Authority | $270.00 |
| 26-Aug-26 | 04-Sep-26 | AFGC Industry Summit Conference Ticket | A/g Senior Global Engagement Manager, Trade & Investment | Australian Food and Grocery Council | $800.00 |
| 02-Sep-26 | 10-Sep-26 | Invitation to the Australian Organic Industry Celebration and Awards Night | Senior Global Engagement Manager, Trade & Investment | Australian Organics Limited | $175.00 |
| 02-Sep-26 | 23-Sep-26 | Domestic Flight Upgrade | Deputy Chief Executive Officer, Trade & Investment | Qantas | $517.29 |
| 08-Sep-26 | 08-Sep-26 | 5 x Mushroom Gift Sets | Senior Trade and Investment Commissioner, Seoul, Trade Commissioner, Seoul, Business Development Manager, Trade and Investment Director NSW Govt, Senior Investment Adviser / Key Account Manager, Trade & Investment | GS E&C | $210.00 |
| 11-Sep-26 | 04-Sep-26 | Attendance at the LSQ GENE Awards as Part of the AusBiotech Table | A/g SEA Landing Pad Manager, Trade & Investment | Ausbiotech Ltd | $211.00 |
| 22-Sep-26 | 23-Sep-26 | ACCI Business Leaders Summit Gala Dinner | Deputy Chief Executive Officer, Trade & Investment | Australian Chamber of Commerce and Industry | $900.00 |
| 22-Sep-26 | 22-Sep-26 | Mooncake Gift | Senior Trade and Investment Commissioner Singapore, Trade & Investment | Singtel | $110.00 |
| 30-Sept 26 | Ongoing | Chairmans Lounge | Chief Executive Officer, Deputy Chief Executive Officers | Qantas Airways Limited | N/A |
| Date Received | Date Recorded | Gift | Received by | Presented by | Estimated value in AUD |
|---|---|---|---|---|---|
| 1-Apr-26 | 2-Apr-26 | Gift Basket containing kitchen items and confectionery | Manager, Trade & Investment | Zoho Corporation | $312 |
| 6-May-26 | 6-May-26 | Korean Heritage Night Celebration, two tickets to the Giants baseball game | CG & STC San Francisco, Trade & Investment | Korean Consulate General | $614 |
| 8-May-26 | 22-May-26 | Tickets from Sounds Australia to Courtney Barnett | CG & STC Toronto, Trade & Investment | Sounds Australia | $180 |
| 11-May-26 | 12-May-26 | Ticket to Carla Zampatti Runway Show | Head of Green Econ & Agrifood, Trade & Investment | Australian Fashion Council | $270 |
| 13-May-26 | 11-May-26 | Parliament House Post Budget Lunch | CG Auckland & STC NZ & Pacific, Trade & Investment | Anthony Miller - CEO Westpac Bank | $120 |
| 21-May-26 | 24-Jun-26 | FIFA Word Cup 2026 match - Australia vs. Paraguay tickets | CG & STC San Francisco, Trade & Investment | FIFA Guest Management | $7,424 |
| 21-May-26 | 12-Jun-26 | FIFA World Cup 2026 match - Australia vs. USA tickets | CG & STC San Francisco, Trade & Investment | FIFA Guest Management | $3,665 |
| 29-May-26 | 8-Jun-26 | FIFA World Cup 2026 match - Australia vs. Türkiye ticket | Consular and Passports Manager Vancouver, Trade & Investment | Qantas | $775 |
| 1-Jun-26 | 23-Jun-26 | 4x AUSVEG Reverse Trade Mission: in-program restaurant meals | Snr Business Development Mgr., Trade & Investment, Global Engagement Adviser, Trade & Investment, Business Development Manager, Trade & Investment | AUSVEG | $1,800 |
| 4-Jun-26 | 9-Jun-26 | FIFA World Cup 2026 match - Australia vs. Türkiye tickets | CG & STC Toronto, Trade & Investment | FIFA Guest Management | $ 550 |
| 30-Jun-26 | 25-Jun-26 | AJBCC Nara Treaty 50th Anniversary Dinner ticket | A/g GM Government & International | Woodside | $500 |
| Date Received | Date Recorded | Gift | Received by | Presented by | Estimated value in AUD |
|---|---|---|---|---|---|
| 5-Jan-26 | 18-Feb-26 | Bottled wine | Senior Trade Commissioner, Manila | Kidder Williams Limited | $456 |
| 21-Jan-26 | 22-Jan-26 | Bottled wine | Trade Commissioner, Beijing | Treasury Wine Estates | $355 |
| 26-Jan-26 | 9-Feb-26 | Woollen Blankets | Consuls General, San Francisco, Houston & Toronto | Waverley Mills | $1,260 |
| 27-Jan-26 | 26-Feb-26 | Jewelmer pearl bracelet | GM, Office of Tourism and Visitor Economy | Philippine Department of Tourism | $1,100 |
| 29-Jan-26 | 6-Feb-26 | Hospitality at AIIA Canberra Manager’s Forum International Women’s Day luncheon | Chief Operations Officer | ConceptSix | $203 |
| 6-Feb-26 | 11-Feb-26 | Hospitality at Hilton Hotel Shinjuku | Trade Commissioners, Tokyo | Hilton Hotel Shinjuku | $308 |
| 10-Feb-26 | 10-Feb-26 | Beef jerky | Trade Commissioner, Seoul | POSCO International | $175 |
| 21-Feb-26 | 19-Feb-26 | Hospitality at ACBC and CCCA event | Manager, Perth | Australia China Business Council and CCCA Perth | $388 |
| 23-Feb-26 | 24-Feb-26 | Beauty products gift pack | Trade Commissioner, Chengdu | DYIP | $190 |
| 24-Feb-26 | 24-Feb-26 | Karibee Jarrah Pure Honey Christmas Gift Set | Business Development Manager, Chengdu | Australian Natural Biotechnology Pty Ltd (ANB) | $199 |
| 16-Mar-26 | 17-Mar-26 | Scarf | GMI, Greater China | China Machinery Industry Federation | $285 |
| Date Received | Date Recorded | Gift | Received by | Presented by | Estimated value in AUD |
|---|---|---|---|---|---|
| 19-Aug-25 | 20-Oct-25 | Participation to attend the Artificial Intelligence Leadership Forum | Chief Operating Officer | Australian Information industry Association | $221 |
| 23-Sep-25 | 8-Oct-25 | Domestic Flight Upgrade | Deputy Chief Executive Officer, Policy and Programs | Qantas | $850 |
| 24-Sep-25 | 28-Oct-25 | Hospitality at ACCI Gala Dinner | Deputy Chief Executive Officer, Trade and Investment | Australian Chamber of Commerce and Industry | $700 |
| 26-Sep-25 | 2-Oct-25 | Invitation to attend Opening Night at OZAsia | Advisor, Policy and Programs | Hong Kong Economic and Trade Office (Sydney) | $150 |
| 26-Sep-25 | 8-Oct-25 | Domestic Flight Upgrade | Deputy Chief Executive Officer, Policy and Programs | Qantas | $850 |
| 6-Oct-25 | 20-Oct-25 | Bottled wine | Senior Trade and Investment Commissioner, Washington | Iconiq | $127 |
| 14-Oct-25 | 28-Oct-25 | Corporate Hospitality dinner with Australia China Business Council | Deputy Chief Executive Officer, Trade and Investment | Australia China Business Council (ACBC) | $486 |
| 15-Oct-25 | 23-Oct-25 | Participation in Diplomatic Business Connections Gala Dinner | Global Engagement Advisor, Trade and Investment | Renewables Warehouse | $200 |
| 15-Oct-25 | 23-Oct-25 | Complimentary ticket to attend Australia/India T20 match | Head of Economic Policy | Cricket Australia | $455 |
| 20-Oct-25 | 22-Oct-25 | Corporate Hospitality to attend Watson's Wine Week 2025 | Senior Trade and Investment Commissioner, Hong Kong | Watson's Wine | $150 |
| 20-Oct-25 | 22-Oct-25 | Corporate Hospitality to attend Watson's Wine Week 2025 | Senior Business Development Manager, Trade and Investment | Watson's Wine | $150 |
| 25-Oct-25 | 27-Oct-25 | Complimentary ticket to attend Australia/India Men's One-Day Test | General Manager, Office of Tourism and the Visitor Economy | Centre for Australia India Relations (CAIR) | $650 |
| 29-Oct-25 | 30-Oct-25 | Complimentary ticket to attend Australia/China Business Council Canberra Networking Day | Manager, Policy and Programs | Australia - China Business Council | $994 |
| 3-Nov-25 | 3-Nov-25 | 2x Complimentary tickets to attend Sounds Australia act in Toronto | Consul-General and Senior Trade and Investment Commissioner, Toronto | Sounds Australia | $120 |
| 5-Nov-25 | 3-Nov-25 | Attendance to educational event with Universal McCann & Amazon | Director, Strategic Marketing and Communications | Universal McCann | $250 |
| 14-Nov-25 | 14-Nov-25 | Ticket to attend Socceroos game | Consul-General and Trade and Investment Commissioner, Houston | Football Australia | $258 |
| 19-Nov-25 | 19-Nov-25 | Attendance Dinner for Australia Philippines Business Council | Head of Green Economy & Agrifood | Australia Philippines Business Council | $175 |
| 9-Dec-25 | 12-Dec-25 | Korean Red Ginseng Manuka Honey | A/g Head of Asia Desk | KOTRA | $261 |
| 15-Dec-25 | 15-Dec-25 | Decorative Display Plate | Director, SA Japan and Korea | Green Gold Energy Japan | $450 |
| Date Received | Date Recorded | Gift | Received by | Presented by | Estimated value in AUD |
|---|---|---|---|---|---|
| 14-Jul-25 | 14-Jul-25 | British and Irish Lions Reception | Senior Adviser, Policy & Programs | British High Commission Australia - Brisbane | $100 |
| 18-Jul-25 | 30-Jul-25 | Hospitality at Australian International School 30th Anniversary Ball | Education Manager, Hong Kong | Qantas Airways Limited | $370 |
| 7-Aug-25 | 7-Aug-25 | Asialink ASEAN Luncheon | Chief Executive Officer | Asialink | $130 |
| 21-Aug-25 | 21-Aug-25 | Hospitality at HKABA Business Awards Gala Dinner | Adviser, Policy & Programs | Hong Kong Australia Business Association | $230 |
| 8-Sep-25 | 15-Sep-25 | Hospitality at American Australian Association’s 2025 Australian Benefits Dinner | Director, Trade | Nexus APAC | $250 |
| 25-Sep-25 | 25-Sep-25 | AI training course | Business Development Manager, Seoul | Korea AI Association | $3,140 |
| 25-Sep-25 | 25-Sep-25 | AI training course | Senior Investment Adviser, Seoul | Korea AI Association | $3,140 |
| 26-Sep-25 | 26-Sep-25 | Corporate hospitality at 2025 Singapore Grand Prix | Senior Investment Adviser, Singapore | Singtel | $148 |
| 27-Sep-25 | 19-Sep-25 | Hospitality at Sahyadri Farms | Business Development Manager, New Delhi | Sahyadri Farms | $276 |
| 27-Sep-25 | 28-Sep-25 | Corporate hospitality at Eden Park | STIC & CG Auckland | Eden Park Trust | $220 |
| 30-Sep-25 | Ongoing | Chairmans Lounge | CEO, Deputy CEOs | Qantas Airways Limited | n/a |
Qantas Airways extends Chairmans Lounge memberships to the CEO and Deputy CEOs in Austrade, as it does for the Australian Public Service (APS). These memberships have been reported on the gift register in September 2025. They are reported annually only.
Email: corporatesupport@austrade.gov.au.